Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
interactome:experiments:20191129 [2019/11/29 12:49]
dan
interactome:experiments:20191129 [2019/11/29 12:51]
dan
Line 2: Line 2:
 {{tag>​protocol POEM N-termDHFR interactome}} {{tag>​protocol POEM N-termDHFR interactome}}
  
-## Back bone/ insert preparation for generating pDN0511+## RE check of potential pDN0513
  
 #### Material #### Material
Line 9: Line 9:
 |        | Purified PCR product ​  ​| ​                 |            | POEM5 & POEM6     ​| ​                         | |        | Purified PCR product ​  ​| ​                 |            | POEM5 & POEM6     ​| ​                         |
 |        | ddH2O                  | Invurtogen ​      | 10977-015 ​ |                   ​| ​                         | |        | ddH2O                  | Invurtogen ​      | 10977-015 ​ |                   ​| ​                         |
-|        | I-CeuI             | NEB              |      |                   | 37C, Inactivated at 80C  | +|        | I-XhoI             | NEB              |      |                   | 37C, Inactivated at 80C  | 
-|        | I-SceI                | NEB              |      |                   | 37C, Inactivated at 65C  |+|        | I-XbaI                | NEB              |      |                   | 37C, Inactivated at 65C  |
 |        | 10x Cutsmart buffer ​   | NEB              | B7204      |                   ​| ​                         | |        | 10x Cutsmart buffer ​   | NEB              | B7204      |                   ​| ​                         |
 |        | FasGene PCR clean kit  | Nippon Genetics ​ | FG-91302 ​  ​| ​                  ​| ​                         | |        | FasGene PCR clean kit  | Nippon Genetics ​ | FG-91302 ​  ​| ​                  ​| ​                         |
Line 23: Line 23:
  
 ^  Check  ^  Reagent ​      ​^ ​ Volume (µl)   per reaction ​ ^  Final concenration ​     |^ Memo                   ^ ^  Check  ^  Reagent ​      ​^ ​ Volume (µl)   per reaction ​ ^  Final concenration ​     |^ Memo                   ^
-|         | 10x CS buffer ​ |  ​                          |                    1 | x  |                        | +|         | 10x CS buffer ​ |  ​                          |                    1 | x  |                        | 
-|         | DNA            |  ​21                          ​| ​                     |    | For gel extraction ​ | +|         | DNA            |  ​                         ​| ​                     |    | For gel extraction ​ | 
-|         ​| ​I-CeuI ​       ​| ​                           ​| ​                     |    |                  | +|         ​| ​XbaI        ​| ​                           ​| ​                     |    |                  | 
-|         ​| ​I-SceI ​     ​|  ​                          |                      |    |                  | +|         ​| ​XhoI      ​|  ​                          |                      |    |                  | 
-|         ^ Total (µL)     ​^  ​30                          ​| ​                     |    |                        |+|         ^ Total (µL)     ​^  ​10                          ​| ​                     |    |                        |
 \\ \\
 \\ \\
  • interactome/experiments/20191129.txt
  • Last modified: 2019/11/29 12:51
  • by dan