Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
interactome:experiments:20191211 [2019/12/11 10:20]
dan
interactome:experiments:20191211 [2019/12/11 10:21]
dan [Table]
Line 6: Line 6:
   *Yeast strains   *Yeast strains
  
-^ 20191211YeastTransformationID ​         ^ DNA sample ID  ^ Yeast strain ​ ^ Backbone ​ ^ Query_ID ​   ​^  ​Query_ORF ​ ^ + 20191211YeastTransformationID ​         ^  DNA sample ID  ^  Yeast strain ​ ^  Backbone ​ ^  ​QueryID  ​^  ​QueryORF ​ ^ 
-| trp-1                                  | 12-1           | YY3094 ​       | pDN0511 ​  | 10933     | MORF4L1 ​   ​| ​  | + trp-1                                  |  12-1           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ 10933    |  ​MORF4L1 ​  | 
-| trp-2                                  | 12-2           | YY3094 ​       | pDN0511 ​  | 93621     ​| MRFAP1 ​    |   + trp-2                                  |  12-2           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ 93621     MRFAP1 ​   
-| trp-3                                  | 12-3           | YY3094 ​       | pDN0511 ​  | 638       ​| BIK        ​| ​  + trp-3                                  |  12-3           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ 638       BIK       ​
-| trp-4                                  | 12-4           | YY3094 ​       | pDN0511 ​  | 599       ​| BCL2L2 ​    |   + trp-4                                  |  12-4           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ 599       BCL2L2 ​   
-| trp-5                                  | 12-5           | YY3094 ​       | pDN0511 ​  | 114932 ​   | MRFAP1L1 ​  |   + trp-5                                  |  12-5           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ 114932 ​  ​ MRFAP1L1 ​ 
-| trp-6                                  | 12-6           | YY3094 ​       | pDN0511 ​  | YBL079W ​  ​| NUP170 ​    |   + trp-6                                  |  12-6           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ YBL079W ​  NUP170 ​   
-| trp-7                                  | 12-7           | YY3094 ​       | pDN0511 ​  | YPR108W ​  ​| RPN7       |   + trp-7                                  |  12-7           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ YPR108W ​  RPN7      
-| trp-8                                  | 12-8           | YY3094 ​       | pDN0511 ​  | YOR259C ​  ​| RPT4       |   + trp-8                                  |  12-8           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ YOR259C ​  RPT4      
-| trp-9                                  | 12-9           | YY3094 ​       | pDN0511 ​  | YOR117W ​  ​| RPT5       |   + trp-9                                  |  12-9           ​| ​ YY3094 ​       |  pDN0511 ​  ​| ​ YOR117W ​  RPT5      
-| trp-10 ​                                | 12-10          | YY3094 ​       | pDN0511 ​  | YBL041W ​  ​| PRE7       |   + trp-10 ​                                ​| ​ 12-10          |  YY3094 ​       |  pDN0511 ​  ​| ​ YBL041W ​  PRE7      
-| trp-11 ​                                | pDN0511 ​       | YY3094 ​       | pDN0511 ​  | NULL      | -          ​| ​  + trp-11 ​                                ​| ​ pDN0511 ​       |  YY3094 ​       |  pDN0511 ​  ​| ​ NULL     ​         ​
-| trp-12 ​                                | pDN0512 ​       | YY3094 ​       | pDN0512 ​  | NULL      | -          ​| ​  + trp-12 ​                                ​| ​ pDN0512 ​       |  YY3094 ​       |  pDN0512 ​  ​| ​ NULL     ​         ​
-| trp-13 ​                                | pDEST-AD ​      | RY1010 ​       | pDEST-AD ​ | NULL      | -            ​| + trp-13 ​                                ​| ​ pDEST-AD ​      ​| ​ RY1010 ​       |  pDEST-AD ​ |  NULL     ​         ​| 
-                                       |                |               |           |           ​| ​           ​|   +                                        ​                ​|                |            |           ​| ​           | 
-                                       |                |               |           |           ​| ​           ​|   +                                        |                 |                |            |           ​| ​           | 
-| ------------------------------------- ​ |                |               |           |           ​| ​           ​|   + -------------------------------------  ​|                 |                |            |           ​| ​           | 
-| leu-1                                  | 11-1           | YY3095 ​       | pDN0512 ​  | 10933     | MORF4L1 ​   ​| ​  | + leu-1                                  |  11-1           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ 10933    |  ​MORF4L1 ​  | 
-| leu-2                                  | 11-2           | YY3095 ​       | pDN0512 ​  | 93621     ​| MRFAP1 ​    |   + leu-2                                  |  11-2           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ 93621     MRFAP1 ​   
-| leu-3                                  | 11-3           | YY3095 ​       | pDN0512 ​  | 638       ​| BIK        ​| ​  + leu-3                                  |  11-3           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ 638       BIK       ​
-| leu-4                                  | 11-4           | YY3095 ​       | pDN0512 ​  | 599       ​| BCL2L2 ​    |   + leu-4                                  |  11-4           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ 599       BCL2L2 ​   
-| leu-5                                  | 11-5           | YY3095 ​       | pDN0512 ​  | 114932 ​   | MRFAP1L1 ​  |   ​+ leu-5                                  |  11-5           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ 114932 ​  ​| ​ ​MRFAP1L1  ​
-| leu-6                                  | 11-6           | YY3095 ​       | pDN0512 ​  | YBL079W ​  ​| NUP170 ​    |   + leu-6                                  |  11-6           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ YBL079W ​  NUP170 ​   
-| leu-7                                  | 11-7           | YY3095 ​       | pDN0512 ​  | YPR108W ​  ​| RPN7       |   + leu-7                                  |  11-7           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ YPR108W ​  RPN7      
-| leu-8                                  | 11-8           | YY3095 ​       | pDN0512 ​  | YOR259C ​  ​| RPT4       |   + leu-8                                  |  11-8           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ YOR259C ​  RPT4      
-| leu-9                                  | 11-9           | YY3095 ​       | pDN0512 ​  | YOR117W ​  ​| RPT5       |   + leu-9                                  |  11-9           ​| ​ YY3095 ​       |  pDN0512 ​  ​| ​ YOR117W ​  RPT5      
-| leu-10 ​                                | 11-10          | YY3095 ​       | pDN0512 ​  | YBL041W ​  ​| PRE7       |   + leu-10 ​                                ​| ​ 11-10          |  YY3095 ​       |  pDN0512 ​  ​| ​ YBL041W ​  PRE7      
-| leu-11 ​                                | pDN0511 ​       | YY3095 ​       | pDN0511 ​  | NULL      | -          ​| ​  + leu-11 ​                                ​| ​ pDN0511 ​       |  YY3095 ​       |  pDN0511 ​  ​| ​ NULL     ​         ​
-| leu-12 ​                                | pDN0512 ​       | YY3095 ​       | pDN0512 ​  | NULL      | -          ​| ​  + leu-12 ​                                ​| ​ pDN0512 ​       |  YY3095 ​       |  pDN0512 ​  ​| ​ NULL     ​         ​
-| leu-13 ​                                | pDEST-DB ​      | RY1030 ​       | pDEST-DB ​ | NULL      | -          ​| ​  |+ leu-13 ​                                ​| ​ pDEST-DB ​      ​| ​ RY1030 ​       |  pDEST-DB ​ |  NULL     ​         ​|
  
  
  • interactome/experiments/20191211.txt
  • Last modified: 2019/12/11 10:21
  • by dan