Yeast transformation using EZ Yeast transformation kit II (ZYMO)
Materials and list of samples
- DNA samples
- Yeast strains
20191211YeastTransformationID | DNA sample ID | Yeast strain | Backbone | QueryID | QueryORF |
---|---|---|---|---|---|
trp-1 | 12-1 | YY3094 | pDN0511 | 10933 | MORF4L1 |
trp-2 | 12-2 | YY3094 | pDN0511 | 93621 | MRFAP1 |
trp-3 | 12-3 | YY3094 | pDN0511 | 638 | BIK |
trp-4 | 12-4 | YY3094 | pDN0511 | 599 | BCL2L2 |
trp-5 | 12-5 | YY3094 | pDN0511 | 114932 | MRFAP1L1 |
trp-6 | 12-6 | YY3094 | pDN0511 | YBL079W | NUP170 |
trp-7 | 12-7 | YY3094 | pDN0511 | YPR108W | RPN7 |
trp-8 | 12-8 | YY3094 | pDN0511 | YOR259C | RPT4 |
trp-9 | 12-9 | YY3094 | pDN0511 | YOR117W | RPT5 |
trp-10 | 12-10 | YY3094 | pDN0511 | YBL041W | PRE7 |
trp-11 | pDN0511 | YY3094 | pDN0511 | NULL | - |
trp-12 | pDN0512 | YY3094 | pDN0512 | NULL | - |
trp-13 | pDEST-AD | RY1010 | pDEST-AD | NULL | - |
————————————- | |||||
leu-1 | 11-1 | YY3095 | pDN0512 | 10933 | MORF4L1 |
leu-2 | 11-2 | YY3095 | pDN0512 | 93621 | MRFAP1 |
leu-3 | 11-3 | YY3095 | pDN0512 | 638 | BIK |
leu-4 | 11-4 | YY3095 | pDN0512 | 599 | BCL2L2 |
leu-5 | 11-5 | YY3095 | pDN0512 | 114932 | MRFAP1L1 |
leu-6 | 11-6 | YY3095 | pDN0512 | YBL079W | NUP170 |
leu-7 | 11-7 | YY3095 | pDN0512 | YPR108W | RPN7 |
leu-8 | 11-8 | YY3095 | pDN0512 | YOR259C | RPT4 |
leu-9 | 11-9 | YY3095 | pDN0512 | YOR117W | RPT5 |
leu-10 | 11-10 | YY3095 | pDN0512 | YBL041W | PRE7 |
leu-11 | pDN0511 | YY3095 | pDN0511 | NULL | - |
leu-12 | pDN0512 | YY3095 | pDN0512 | NULL | - |
leu-13 | pDEST-DB | RY1030 | pDEST-DB | NULL | - |
Protocol
Preparation of Competent Cells
Grow yeast cells at 30˚C in 10 ml YPD broth until mid-log phase (~5 x 10xx6 - 2 x 10xx7 cells/ml or OD600 of 0.8-1.0). The following steps are accomplished at room temperature.
Usually, we dilute the fully grown culture 1:10, and let it grow for 4-6 hours to reach mid-log phase.
!IMPORTANT Aliquot amount of cells needed for further steps and change volumes accordingly for each reagent.
- Pellet the cells at 500 x g for 4 minutes and discard the supernatant.
- Add 10 ml EZ 1 solution to wash the pellet. Repellet the cells and discard the supernatant.
- Add 1 ml EZ 2 solution to resuspend the pellet.
At this point, the competent cells can be used for transformations directly or stored frozen at or below -70˚C for future use. It is important to freeze the cells slowly. To accomplish this, either wrap the aliquotted cells in 2-6 layers of paper towels or place in a Styrofoam box before placing in the freezer. DO NOT use liquid nitrogen to snap-freeze the cells.
Transformation
This part of the procedure is the same for both frozen stored (thawed at room temperature) and freshly prepared competent yeast cells.
- To each well of a PCR plate, add 20 µl of competent cells with 0.2-1 µg DNA (2 µl volume).
- Add 200 µl of EZ 3 solution and mix thoroughly by pippetteing.
- Incubate at 30˚C for 45 minutes. Mix vigorously by flicking with finger or vortexing (if appropriate for your DNA) 2-3 times during this incubation.
- Spread 50-150 µl (or spot part of it) of the above transformation mixture on an appropriate plate. It is unnecessary to pellet and wash the cells before spreading.
Incubate the plates at 30˚C for 2-4 days to allow for growth of transformants.